Home

 

   Premiere

   HYSA

   KIDSAFE

Hit Counter

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

STANDINGS - TABLA DE POCISIONES

SPRING  2010

                    Standings as of 7-11-2010

                     
Premiere   Pts Pld W D L GF GA GD  
1 Puebla Blue 32 14 10 2 2 26 17 9  
2 Gallos Blancos 26 14 7 5 2 18 12 6  
3 Green Eagles 22 14 6 4 4 22 11 11  
4 Morelia 20 14 5 5 4 25 21 4  
5 Pumas-UNAM 20 14 6 2 6 16 12 4  
6 La Colonia 18 14 5 3 6 18 20 -2  
7 Angeles D Puebla 17 14 5 2 7 13 23 -10  
8 Sao Paulo 13 12 3 4 5 22 23 -1  
1a   Pts Pld W D L GF GA GD  
1 Necaxa 31 14 10 1 3 32 16 16  
2 Atle Nacional 31 14 10 1 3 25 19 6  
3 Atletico Cop 26 14 6 8 0 30 18 12  
4 Dep Juventud 24 14 7 3 4 32 25 7  
5 Manch United 23 14 7 2 5 32 28 4  
6 Zacatepec 22 14 6 4 4 33 29 4  
7 Dep Toto 18 13 6 0 7 17 21 -4  
1b   Pts Pld W D L GF GA GD  
1 Chelsea FC 30 14 9 3 2 36 16 20  
2 Real Madrid 30 14 9 3 2 32 14 18  
3 Pasaquina 28 14 8 4 2 38 26 12  
4 Pumas 21 14 6 3 5 17 23 -6  
5 Real Huetamo 19 9 6 1 2 21 13 8  
6 Real Mexico 19 14 5 4 5 18 18 0  
7 Tupataro 16 14 4 4 6 20 24 -4  
8 Dep Puebla 4 14 1 1 12 16 38 -22  
9 Catrachos 0 2 0 0 2 4 10 -6  
2a   Pts Pld W D L GF GA GD  
1 Atl Zelaya 25 14 7 4 3 29 17 12  
2 Irapuato 24 12 8 0 4 36 26 10  
3 Pacheco Blues 24 14 7 3 4 31 21 10  
4 Los Leones 21 14 6 3 5 27 28 -1  
5 Tepa 19 14 6 1 7 28 27 1  
6 Barcelona 19 14 6 1 7 20 21 -1  
7 Los Pintores 13 13 4 1 8 25 32 -7  
8 España 12 14 2 6 6 20 26 -6  
9 Liverpool 4 14 0 4 10 11 40 -29  
2b   Pts Pld W D L GF GA GD  
1 Centroamerica 33 14 10 3 1 37 14 23  
2 El Pacifico 30 14 9 3 2 40 20 20  
3 Real Azteca 26 14 8 2 4 32 20 12  
4 El Insurgentes 25 14 8 1 5 35 25 10  
5 Gonzal Constru 24 14 7 3 4 44 44 0  
6 Belize 20 13 6 2 5 18 12 6  
7 Toluca 17 14 5 2 7 20 29 -9  
8 Dep Dolores 14 14 3 5 6 18 24 -6  
3a   Pts Pld W D L GF GA GD  
1 Arsenal 36 14 11 3 0 36 9 27  
2 Tapatio 27 14 7 6 1 36 8 28  
3 Milan 25 14 6 7 1 23 9 14  
4 Torreon 17 14 5 2 7 17 22 -5  
5 La Tribu 15 14 4 3 7 18 25 -7  
6 Cruz Azul 14 14 3 5 6 21 22 -1  
7 CD Manchester 14 14 4 2 8 13 32 -19  
8 Salvamex 12 14 3 3 8 17 41 -24  
3b   Pts Pld W D L GF GA GD  
1 Union 39 14 13 0 1 45 12 33  
2 Tigres 28 14 8 4 2 34 16 18  
3 Correcaminos 26 14 8 2 4 27 11 16  
4 Italia 20 14 6 2 6 24 29 -5  
5 Dep Jusa 17 14 5 2 7 32 33 -1  
6 Victorinos 12 14 3 3 8 18 41 -23  
7 La Aplanadora 9 14 2 3 9 14 37 -23  
8 Escalantes 3 14 1 0 13 9 59 -50  
    Pts Pld W D L GF GA GD  
1 Destroyer 33 14 10 3 1 35 18 17  
2 The Palm 31 14 10 1 3 30 15 15  
3 Red Bulls 26 14 8 2 4 35 24 11  
4 Valladolid 22 14 7 1 6 32 23 9  
5 River Plate 21 14 6 3 5 41 24 17  
6 Juventus 21 14 6 3 5 30 24 6  
7 Galacticos 19 14 6 1 7 22 26 -4  
8 Atlas 3 2 1 0 1 3 4 -1  
9 Escalantes 3 14 1 0 13 9 59 -50  
                     

 

 

 

Send mail to CHAVEZ_ED@HOTMAIL.COM with questions or comments about this web site.
Last modified: 04/08/10